Kalender

MondayTuesdayWednesdayThursdayFridaySaturdaySunday
44
30
31
01
02
03
04
05
45
06
07
08
09
10
11
12
46
13
14
15
16
17
18
19
47
20
21
22
23
24
25
26
48
27
28
29
30
01
02
03
October
MoTuWeThFrSaSu
39 25 26 27 28 29 30 01
40 02 03 04 05 06 07 08
41 09 10 11 12 13 14 15
42 16 17 18 19 20 21 22
43 23 24 25 26 27 28 29
44 30 31 01 02 03 04 05

December
MoTuWeThFrSaSu
48 27 28 29 30 01 02 03
49 04 05 06 07 08 09 10
50 11 12 13 14 15 16 17
51 18 19 20 21 22 23 24
52 25 26 27 28 29 30 31

Legende
Kalender
Hort
Kinderhaus
Schule
Verein